Analyte | Method |
---|---|
Alkalinity | SM 2320 B |
Ammonia Nitrogen | SM 4500-NH3 |
Unionized Ammonia Nitrogen | SM 4500-NH3 Modified |
BOD/Biochemical Oxygen Demand | SM 5210 B |
Bromide | EPA 300.0 Rev. 2.1 |
BDPSA/Bulk Density Particle Size Analysis | CANRWQCB |
Carbon, Total Inorganic | SM 5310 C Modified |
Carbon, Total Organic | SM 5310 C |
Carbon, Total | SM 5310 C Modified |
Carbon Dioxide, Free | SM 4500-CO2 D |
Carbon Dioxide, Total | SM 4500-CO2 D |
Chloride | EPA 300.0 Rev. 2.1 |
Chlorine, Free | SM 4500-Cl G |
Chlorine Residual, Total | SM 4500-Cl G |
COD/Chemical Oxygen Demand | Hach 8000 |
Color | SM 2120 B |
Conductivity | SM 2510 B |
Corrosivity | SM 2330 B |
Fluoride | EPA 300.0 Rev. 2.1 |
Hardness, Total or Calcium | SM 2340 |
Hexavalent Chromium/Cr6 | SM 3500-Cr B |
Kjeldahl Nitrogen | SM 4500-Norg B+C |
MBAS/Surfactants | SM 5540 C |
Nitrate Nitrogen | EPA 300.0 Rev. 2.1 |
Nitrite Nitrogen | EPA 300.0 Rev. 2.1 |
Nitrogen, Organic | SM 4500-Norg |
Nitrogen, Total | SM 4500-N |
NFR/Non Filterable Residue | SM 2540 D |
Odor | SM 2150 B |
Oil & Grease | EPA 1664 |
Percent Moisture | SM 2540 G Modified |
Percent Solids | SM 2540 B |
pH – Water | SM 4500-H B |
pH – Soil | EPA 9045B |
Phenols | EPA 420.1 |
Orthophosphate Phosphorus | SM 4500-P E |
Total Phosphate Phosphorus | SM 4500-P E |
Resistivity | SM 2520 B Modified |
Salinity | SM 2520 B |
Settleable Solids | SM 2540 F |
Sulfate | EPA 300.0 Rev. 2.1 |
Tannin and Lignin | SM 5550 B |
TDS/Total Dissolved Solids | SM 2540 C |
Total Solids | SM 2540 B |
TSS/Total Suspended Solids | SM 2540 D |
Turbidity | EPA 180.1 |
Total Volatile Solids | EPA 160.4 |
Antimony, Arsenic, Barium, Beryllium, Cadmium, Chromium, Cobalt, Copper, Lead, Mercury, Molybdenum, Nickel, Selenium, Silver, Thallium, Vanadium, Zinc
Arsenic, Barium, Cadmium, Chromium, Lead, Mercury, Selenium, Silver
Antimony, Arsenic, Barium, Beryllium, Cadmium, Chromium, Cobalt, Copper, Lead, Manganese, Mercury, Molybdenum, Nickel, Selenium, Silver, Thallium, Vanadium, Zinc
Aluminum, Antimony, Arsenic, Barium, Beryllium, Baron, Cadmium, Calcium, Chromium, Cobalt, Copper, Iron, Lead, Manganese, Mercury, Molybdenum, Nickel, Potassium, Selenium, Silver, Sodium, Vanadium, Zinc
Antimony, Arsenic, Beryllium, Cadmium, Chromium, Copper, Lead, Mercury, Nickel, Selenium, Silver, Thallium, Zinc
Analyte | Method |
---|---|
Purgeable Organics | EPA 624 |
Chlorinated Pesticides & PCBs | EPA 608/8081A* |
Organophosphorous Pesticides | EPA 614/8141A* |
Chlorinated Herbicides | EPA 615/8151A* |
Triazine Herbicides | EPA 619* |
Dithiocarbamates | EPA 630 |
Carbamates & Urea Based Pesticides & Herbicides | EPA 632* |
Organonitrogen Pesticides | EPA 633* |
Penta-Tetrachlorophenol | Canada Pulp Rpt. 828.1 |
Pyrethins & Synergists | FAC 13 Modified |
Polynuclear Aromatic Hydrocarbons | EPA 8310 |
* By special request additional analytes can be included in these scans |
Here is a list of some of the less common chemicals North Coast Labs is capable of analyzing. Please refer to the Analyte Search section of this web site for additional method information.
Aminopyralid AMPA (glyphosate metabolite) Benomyl Bifenthrin Chlorsulfuron Clopyralid Cyanazine Cyfluthrin Cypermethrin Diquat Dithiopyr Dyfonate Endothall Esfenvalerate Ethylene thiourea Fenamiphos Fluridone Fomesafen Formaldehyde Glufosinate-ammonium Glyphosate Imazapyr Imidacloprid Iprodione Isoxaben Lambda-cyhalothrin Malachite Green (as oxylate) |
Metalaxyl Methyl isothiocyanate MGK 264 Molinate Nonylphenol Norflurazon Oryzalin Oxodiazinon Oxyfluorofen Paraquat Pentachloronitrobenzene Pentachlorophenol Permethrin Phoxim Prodiamine Propargite Pyrethrin I Pyrethrin II Rimsulfuron Rotenone Sulfometuron methyl Tebuthiuron Tetrachlorophenol Triclopyr Vitavax Ziram |