North Coast Labs offers a number of bacteriological tests that can assist you in determining the quality of your water. The most basic test for bacterial contamination of a water supply is the test for total coliform bacteria. Coliform bacteria are abundant in the environment—some species inhabit soil, some live on plants, and some reside in the gut and feces of warm-blooded animals. Most coliform bacteria species are harmless. They are easily cultured in the laboratory and therefore they are a good indicator species. Escherichia coli (E. coli) is the most abundant fecal coliform found in human waste and is considered the best indicator of fecal pollution and the possible presence of pathogens.
Matrix | Analysis | Method | Reporting Limit |
Reporting Units |
Test Duration |
---|---|---|---|---|---|
Potable | Total Coliform & E. coli | SM 9223 ** Presence/Absence |
Present/Absent | 24 hrs | |
Potable | Total Coliform & E. coli | SM 9223 ** QuantiTray 2000 |
1.0-2,420 | MPN/100 mL | 24 hrs |
Potable | Heterotrophic Plate Count | SM 9215* HPC |
1.0 | CFU/mL | 48 hrs |
Potable | Heterotrophic Plate Count | SimPlate * | 0.20 | MPN/mL | 48 hrs |
Source | Total Coliform & E. coli | SM 9223 * Presence/Absence |
Present/Absent | 24 hrs | |
Source | Total Coliform & E. coli | SM 9223 * QuantiTray 2000 |
1.0-2,420 | MPN/100 mL | 24 hrs |
Source | Total & Fecal Coliform | SM 9221 * 3x5 MTF |
1.8-1,600 | MPN/100 mL | 48-96 hrs |
Source | Heterotrophic Plate Count | SM 9215 * HPC |
1.0 | CFU/mL | 48 hrs |
Source | Heterotrophic Plate Count | SimPlate * | 0.20 | MPN/mL | 48 hrs |
Wastewater | Total & Fecal Coliform 3x5 | SM 9221 * 3x5 MTF |
1.8-1,600 | MPN/100 mL | 48-96 hrs |
Wastewater | Total & Fecal Coliform 4x5 | SM 9221 * 4x5 MTF |
1.8-16,000 | MPN/100 mL | 48-96 hrs |
Wastewater | Total & Fecal Coliform 5x5 | SM 9221 * 5x5 MTF |
1.8-160,000 | MPN/100 mL | 48-96 hrs |
Soil/sludge | Total & Fecal Coliform 4x5 | SM 9221 4x5 MTF |
1.8-16,000 | MPN/100 mL | 48-96 hrs |
Soil/sludge | Total & Fecal Coliform 5x5 | SM 9221 5x5 MTF |
1.8-160,000 | MPN/100 mL | 48-96 hrs |
All aqueous samples should be collected in 125 mL plastic, sterile, sealed and preserved containers. * Maximum holding time is 8 hours ** Maximum holding time is 30 hours
|
Read our Bacteriology FAQ page »